Hey guys
I've not had Braxton Hicks the whole way through this, but this morning since around 8.30....and still going now, I have had very regular tightenings in my bump!
Here's a little sample of my timings;
Lasting Interval
1 mins, 3 secs 2 mins, 20 secs
1 mins, 6 secs 3 mins, 10 secs
45 secs 2 mins, 42 secs
48 secs 2 mins, 28 secs
58 secs 3 mins, 21 secs
51 secs 2 mins, 27 secs
1 mins, 6 secs 3 mins, 19 secs
58 secs 2 mins, 58 secs
1 mins, 21 secs 3 mins, 58 secs
1 mins, 27 secs 3 mins, 29 secs
47 secs 2 mins, 54 secs
1 mins, 30 secs 2 mins, 40 secs
1 mins, 22 secs 3 mins, 26 secs
1 mins, 25 secs 5 mins, 24 secs
1 mins, 28 secs 3 mins, 24 secs
1 mins, 5 secs 3 mins, 30 secs
1 mins, 31 secs 4 mins, 6 secs
39 secs 3 mins, 51 secs
1 mins, 0 secs 4 mins, 23 secs
58 secs 2 mins, 34 secs
They are completely painless really so I'm not worried, but just wondered if anyone else had them this regular?!
EDIT: The chart is all squew-if!! Basically they are around every 3 mins last about 1 minute each!?
I've not had Braxton Hicks the whole way through this, but this morning since around 8.30....and still going now, I have had very regular tightenings in my bump!
Here's a little sample of my timings;
Lasting Interval
1 mins, 3 secs 2 mins, 20 secs
1 mins, 6 secs 3 mins, 10 secs
45 secs 2 mins, 42 secs
48 secs 2 mins, 28 secs
58 secs 3 mins, 21 secs
51 secs 2 mins, 27 secs
1 mins, 6 secs 3 mins, 19 secs
58 secs 2 mins, 58 secs
1 mins, 21 secs 3 mins, 58 secs
1 mins, 27 secs 3 mins, 29 secs
47 secs 2 mins, 54 secs
1 mins, 30 secs 2 mins, 40 secs
1 mins, 22 secs 3 mins, 26 secs
1 mins, 25 secs 5 mins, 24 secs
1 mins, 28 secs 3 mins, 24 secs
1 mins, 5 secs 3 mins, 30 secs
1 mins, 31 secs 4 mins, 6 secs
39 secs 3 mins, 51 secs
1 mins, 0 secs 4 mins, 23 secs
58 secs 2 mins, 34 secs
They are completely painless really so I'm not worried, but just wondered if anyone else had them this regular?!
EDIT: The chart is all squew-if!! Basically they are around every 3 mins last about 1 minute each!?